The Hickory
Locator is a search engine designed to guide a shopper into your store.
You must be a local owned business around 10 employees or less
living and working in and around the green area above. The Hickory Locator is
certified Google and Pay Pal user and use their security for online payments,
other wise mail a check to: The Hickory Locator 2755 17th Ave NE Hickory,
NC 28601
Remember The Hickory Locator is a search engine.
1.Free: A listing in the service directory. Donations are accepted.
2.$100 a year. If you have a website, Then you can buy a link from Hickory Locator and use all the benefits offered. No X or R rated
3.$250 a year. I will make you a page and give you access to all the benefits THL has to offer. Add pages for $250 each, shopping carts, ccs, sql, php, forms, email address are extra cost.
4.If you want your own domain, host and web site. See below.
5. Ads on the front page of the Locator are $100 a month. Text ads for Members $1 per day.
828 256-7693 billy@hickorylocator.com
revised Feb, 2006 Jims Gem
Small business if you want your own web site here is my COST: Note: Always own your domain and control your host. Never give anyone control over those two things. If you do this let me have the deed to your land. It is the same difference.
| Hrs | $300 | $600+ | $1,600+ | $3,000+ | $8,000+ | ||
| 1.0 | Web Content Elements | Starter | Presenter | Comm.1 | Comm.2 | Comm.MAX | Each Additional |
| 1.1 | Web Page | 1 | 5 | 15 | 25 | 50 | $100.00 |
| 1.2 | Coordination step | 0 | 5 | 8 | 15 | 25 | $100.00 |
| 1.3 | Text Editing | - | - | - | - | - | $100.00/p |
| 1.4 | Content Writing/Rewriting | - | - | - | - | - | $150.00/p |
| 1.5 | Site Structure Change | - | - | - | - | - | $250.00 |
| 1.6 | Online Editable Content Solution PHP | - | - | - | - | - | $100.00 |
| 1.7 | Basic Data Base Setup | - | - | - | - | - | $650.00 |
| 1.8 | Rolling News Feed and Admin | - | - | - | 1 | 1 | $225.00 |
| 1.9 | Final test and Launch | 0 | 0 | 1 | 1 | 3 | $350.00 |
| 2.0 | Web Design Elements | Each Additional | |||||
| 2.1 | Logo design (Web Only) | - | 1 | 2 | 3 | 4 | $250.00 |
| 2.2 | Logo design (Web & Print Capable) flat | - | - | - | - | - | $400.00 |
| 2.3 | Basic Flash Intro/Include | - | - | - | - | - | $250.00 |
| 2.4 | Advanced Flash Intro/Include | - | - | - | - | - | $600.00 |
| 2.5 | Select Design From Library | 0 | 1 | 1 | 1 | 1 | $150.00 |
| 2.6 | Create Design Concept | - | - | - | - | - | $600.00 |
| 2.7 | Visual Element Adjustment | - | 2 | 4 | 4 | 10 | $60.00 |
| 2.8 | Color Scheme Change | - | 1 | 2 | 3 | 5 | $60.00 |
| 2.9 | image suggestion | - | 2 | 4 | 5 | 10 | $60.00 |
| 2.10 | image Editing | - | 5 | 7 | 10 | 50 | $90.00 |
| 3.0 | SEO and Online Marketing Elements | Each Additional | |||||
| 3.1 |
SEO pack
(all: 3.2-3.5) - Best
Seller!
|
- | - | - | - | - | $300.00 |
| 3.2 | Adding Of "Alt tag" to all the Site Images | - | - | 1 | 1 | 1 | $100.00 |
| 3.3 | Search Engine Friendly URL | - | - | - | - | - | $100.00 |
| 3.4 | Meta Tags Setup | - | - | - | $100.00 | ||
| 3.5 | Submit to Search Engines | - | - | - | - | - | $50.00 |
| 3.6 | Set for Google & Alexa, link sharing | - | - | - | - | - | $50.00 |
| 3.7 | Quick Tour Creation | - | - | - | - | - | $400.00 |
| 3.8 | Banner | - | - | - | - | - | $100.00 |
| 3.9 | Animated Banner up to 600x450 | - | - | - | - | - | $150.00 |
| 4.0 | eCommerce Elements | Each Additional | |||||
| 4.1 | Merchant store set up 1st 25 items | - | - | 1 | 1 | 1 | $300.00 |
| 4.2 | 10 Merchant Products Input Package | - | - | 2 | 5 | 20 | $110.00 |
| 4.3 | Other Shopping Cart Setup (quote) | - | - | - | - | - | call |
| 4.4 | Payment module (if not built into cart) | - | - | - | - | - | $1000.00 |
| 5.0 | Web Site Interactivity Elements | Each Additional | |||||
| 5.1 | Live Chat | - | - | - | - | - | $100.00 |
| 5.2 | Site Search Tool | - | - | - | 1 | 1 | $100.00 |
| 5.3 | Guest Book | - | - | - | - | - | $50.00 |
| 5.4 | Online Forum | - | - | - | - | - | $240.00 |
| 5.5 | Simple Web Counter | - | - | - | - | - | $30.00 |
| 5.6 | Advanced Web Counter | - | - | - | - | - | $120.00 |
| 5.7 | Mailing List Microsoft office outlook | - | - | - | - | - | $100.00 |
| 5.8 | Automated FAQ - | - | - | - | 1 | 1 | $150.00 |
| 5.9 | Formmail - Best Seller! | - | - | - | - | 1 | $90.00 |
| 5.10 | Customer Login Section | - | - | - | - | - | $250.00 |
| 5.11 | Rating Section | - | - | - | - | - | $1500.00 |
| 5.12 | Server Side Calculator | - | - | - | - | - | $120.00 |
| 5.13 | Customer Survey - New | - | - | - | - | - | $1200.00 |
| 6.0 | Custom Work | Each Additional | |||||
| 6.1 | Web Programming | - | - | - | - | - | $130.00/h |
| 6.2 | Project Management | - | - | - | - | - | $165.00/h |
| 6.3 | Site search engine | X | ? | $500.00 | $100.00/h | ||
| 6.5 | SEO, Marketing and Usability Caution with this one | - | - | - | - | - | $180.00/h |
The Hickory Locator Big Business Service Price List
Prices and availability are subject to change without notice. All rates have a 4 hour minimum. To discuss your development needs, Call Billy 828 256-7693.
|
Type |
Description |
Price |
|
Back up service |
Weekly offsite backup |
$500/yr |
|
|
Daily offsite backup |
$1,000/yr |
|
Consultation |
Consulting services (FileMaker, MySQL, PHP, database design, database security, XML, etc.) |
$250/hr |
|
|
Guide to securing your web-based FileMaker databases (includes documentation and examples) |
$500 |
|
Data Hosting |
Hosting of your database solutions (per database) |
$200/yr |
|
Data Conversion |
Manipulation of raw data |
$250/hr |
|
Advertising |
(Create only) internet advertising campaign. Flat Rate. |
$1,000 |
| Banner ads, Graphics, Domain registration, Hosting | quote | |
| Meta tags and keyword manipulation or SEO Flat Rate | $ 500 | |
|
Training |
2 Day Seminar |
$2,000 |
|
|
3 Day Seminar |
$3,000 |
|
|
On-Site Training |
Contract rates are also available. Please send email to:
billy@hickorylocator.com for a quote.
Return to The Hickory Locator search